GENERAL SPECIFICATIONS
| Product Type | AEQ918N2 |
| Printer Color | White |
| Print Speed | 20ppm (A4)/21ppm (Letter)/ 30ppm (A5 Long side) |
| First Print Out Time | <7.8s |
| Maximum Monthly Print Capacity | 8,000 sheets |
| Recommended Monthly Print Quantity | 250 sheets to 2000 sheets |
| Print Resolution (dpi) | Max 600 x 600 dpi |
| Print Language | GDI |
| Processor | 600 MHz |
| Internal Memory | 128 MB |
| Wired Network Printing | Nonsupport |
| Wireless Network Printing | Support |
| Doubled-sided Printing | Manual Double-sided |
| Input Tray Capacity | 150 Sheets |
| Output Tray Capacity | 100 Sheets |
| MEDIUM TYPE | Plain paper, thick paper, transparent film, card paper, label paper, envelope, tissue paper |
| SIZE (W*D*H) | 337x220x178mm |
| WEIGHT (NO RANDOM TONER CARTRIDGE) | 4kg |
| PRINT ENVIRONMENT | Optimum print temperature range: 10-32°C Humidity range:20%-80% |
| POWER SOURCE | AC220-240V: 50Hz/60Hz: 3A |
| NOISE | Print:52dB(A) Bide one’s time: 30dB(A): |
| POWER DISSIPATION | Print:average370W Be in order:38W Dormancy: less than 2W |
| INTERFACE TYPE |
High speed USB 2.0; Wireless network: IEEE 802.11b/g/n |
| CONSUMABLE TYPE | Drum and toner in one |
| RANDOM TONER CARTRIDGE | 1600sheets |
| COMMERCIAL TONER CARTRIDGE | MG-1600(1600sheets)/(ADG990E1) |
M&G PRINTER
P1000W
“Built for Better Printing Experience”