Speed (Color / Black and White) | 25/25 PPM | 30/30 PPM | 36/36 PPM |
Warm Up Time | 18 Seconds or Less | 18 Seconds or Less | 20 Seconds or Less |
First Copy Speed (Color / Black and White) | 7.5 sec / 6.1 sec | 7.3 sec / 5.6 sec | 6.9 sec / 5.3 sec |
| Memory | 2GB Standard
(Upgradable up to 4GB) |
| HDD | 250GB |
| Double Sided Printing | Built In |
| Paper Capacity | Tray 1 & 2 | 1,000 sheets(500 sheets x 2 Tray ,80 gsm) Standard |
| Manual Tray | 150 sheets (80 gsm) |
| RADF | 100 sheets (80 gsm) |
| Paper Handling | Tray 1 & 2 | A5 to A3 / 8.5" x 5.5" to 11" x 17" |
| Manual Tray | 8.5" x 5.5" to 12" x 18" , 11.65" x 42" (banner) |
| Weight | 52 - 256 gsm (Tray) & 60 - 300 gsm (Manual Tray) |
| Toner | Black & White | 28,000 sheets (based on ISO 5% chart) |
| Colored | 26,000 sheets (based on ISO 5% chart) |
| Drum | Black & White | 90,000 copies | 120,000 copies | 120,000 copies |
| Colored | 55,000 copies | 75,000 copies | 90,000 copies |
| Developing Unit | Black & White | 100,000 sheets |
| Colored | 100,000 sheets |
| Power Consumption | 1.58 KW (220V) |
| Display | 9 inch Color LCD |
| Size (W x D H) | 615 x 685 x 906 mm (Body + RADF) |
| 615 x 685 x 1152 mm (Body + RADF + Table) |
| 94 Kg(Body + RADF) / 104 Kg (Body + RADF + Table) |