Print Speed
22 / 22 PPM
RESOLUTION
Up to 1,200 dpi
CONNECTIVITY
Ethernet,
USB 2.0
USER INTERFACE
LCD Touch Panel
ORIGINAL SIZE
Up to A3
(297 Ă— 431.8 mm)
MAX PRINTING AREA
A3 full size
PAPER TRAY CAPACITY
1,000 sheets (standard trays) 150 sheets (multi-purpose tray)
PAPER WEIGHT
60–256 gsm (Main tray)
Up to 256 gsm (Duplex)
TECHNICAL SPECIFICATIONS
| COPY | D412 | D411 | D410 | |
|---|---|---|---|---|
| Speed (Color / Black and White) | 36/36 PPM | 28/28 PPM | 22/22 PPM | |
| Warm Up Time | 20 Seconds or Less | 18 Seconds or Less | 18 Seconds or Less | |
| First Copy Speed (Color / Black and White) | 6.9 sec / 5.3 sec | 7.7 sec / 5.9 sec | ||
| Memory | 2GB Standard (Upgradable up to 4GB) | |||
| HDD | 250GB | |||
| Double Sided Printing | Built In | |||
| Paper Capacity | Tray 1 & 2 | 1,000 sheets(500 sheets x 2 Tray ,80 gsm) Standard | ||
| Manual Tray | 150 sheets (80 gsm) | |||
| RADF | 100 sheets (80 gsm) | |||
| Paper Handling | Tray 1 & 2 | A5 to A3 / 8.5" x 5.5" to 11" x 17" | ||
| Manual Tray | 8.5" x 5.5" to 12" x 18" , 11.65" x 42" (banner) | |||
| Weight | 52 - 256 gsm (Tray) & 60 - 300 gsm (Manual Tray) | |||
| Toner | Black & White | 28,000 sheets (based on ISO 5% chart) | ||
| Colored | 26,000 sheets (based on ISO 5% chart) | |||
| Drum | Black & White | 90,000 copies | 120,000 copies | 120,000 copies |
| Colored | 55,000 copies | 75,000 copies | 90,000 copies | |
| Developing Unit | Black & White | 100,000 sheets | ||
| Colored | 100,000 sheets | |||
| Power Consumption | Less than 1.5 KW (220V) | |||
| Display | 9 inch Color LCD | |||
| Size (W x D H) | 615 x 685 x 779 mm (Body) | |||
| 615 x 685 x 1152 mm (Body + RADF) | ||||
| 94 Kg (Body + RADF) / 104 Kg (Body + RADF +Table) | ||||
| SCAN | D412 | D411 | D410 | |
|---|---|---|---|---|
| Scan Mode | Color, Gray Scale, Black, and White | |||
| Speed | (Based on 300 dpi) | 80/80 IPM | ||
| Resolution | Push | 200/300/400/600 dpi | ||
| Pull | 100/200/300/400/600 dpi | |||
| Interface | Ethernet 10Base -Tx / 100Base - Tx / 1000 Base - Tx | |||
| Protocol | TCP/IP (FTP, SMB SMTP) Scan to Email | |||
| Compatability OS | WIndows Vista / Vista(x64) / 7 / 7 (x64) / 8 / 8 (x64) / 8.1 / 8.1 (x64), 10, 11 | |||
| Supported Formats | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PP TX, Searchable PDF, PDF/A, Linea rised PDF | |||
| D412 | D411 | D410 | ||
|---|---|---|---|---|
| Speed (Color / Black and White) | 36/36 PPM | 28/28 PPM | 22/22 PPM | |
| Resolution | 1,200 dpi | |||
| Memory | 2GB | |||
| MPC8536 1.0 Ghz | MPC8536 800 Mhz | |||
| PDL | PCL5e/c Emulation, PCL XL Ver, 21 Emulation, PostScript 3 Emulation (3016), XPS Ver. 1.0 | |||
| Support Operating System | Windows 10 / 11 /2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit Server 2003 / Server 2008 64bit / Sever 2003 R2 / Server 2003 R2 64bit / Server 2008 / Server 2008 64bit/ Mac OS 9.2 or later / Mac OS X 10.2 or later / Mac OS X 10.4(intel) or later / Linux | |||
| Font | PCL | 80 Roman fonts | ||
| PS | 137 Roman Type 1 fonts | |||
| Interface | Ethernet (10BASE-T/100BASE-TXA000BASE-T), USB 11, USB 2.0, USB | |||
| Fax (Optional) | D412 | D411 | D410 | |
|---|---|---|---|---|
| Communication Mode | Super G3 | |||
| Communication Line | General communication line, fax communication line | |||
| Scanning Concentration | G3 (8 dot/mm Ă—3.85 line/mm, 600 X600 dpi) | |||
| Modem speed | 24% 33.6kbps | |||
| Data Compression Format | MH, MR, MMR, JBIG | |||
| Maximum transmission size | Up to A3 (Long paper support: up to 1,000 mm) | |||
| Maximum receiving size | Up to A3 (Long paper support: up to 1,000 mm, page separated | |||
| Transmission speed | Less than 3 seconds | |||
| Other Options or Add Ons |
|---|
| Fiery Image Controller IC-414 |
| Reverse Automatic Document Feede (Dual Scan ADF |
| Finishe FS-534 (50 staples |
| Saddle Stitcher SD-511 ( FS-534) |
| Punch Kit PK-520 ( FS-534 |
| Finishe FS-533 Internal finisher (50 sheets staple, 500 sheets loaded) |
| Punch Kit PK-519 ( FS-533 |
| Job Separator JS-506 (100 sheets of 1 stage, 150 sheets of 2 stage ) |
| 1-stage additional feeder (500) |
| 2 button feeder (500 sheets X 2 stages ) |
| Large capacity feeder (LCT 2,500 sheets ) |
| Certification Unit (Designated Mac type) |
| Certification Unit (I / C Card type |
Seamless Productivity
Stay in control with a user-friendly interface designed for speed and convenience. Set up personalized shortcuts for everyday tasks such as copying, double-sided printing, and scanning. Effortlessly digitize your documents with crisp full-color scans and save them in versatile formats like PDF, JPEG, or TIFF—helping you keep everything organized and running smoothly.
Effortless Workflow
Keep your operations running smoothly with a system designed for simplicity and consistency. Transition seamlessly between printing, scanning, and copying without slowing down, while ensuring sharp, high-quality output every time. With reliable performance and an easy-to-use interface, teams can stay productive, focused, and efficient throughout the day.
Built to Match Different Printing Demands
Smart Task Handling
Take control of your workload with an intuitive system that lets you arrange and manage multiple print jobs with ease. Ensure high-priority documents are processed first, reducing delays and keeping everything organized without the hassle.