Print Speed
45/45 PPM
RESOLUTION
Up to 1,200 dpi
CONNECTIVITY
Ethernet,
USB 2.0
USER INTERFACE
LCD Touch Panel
ORIGINAL SIZE
Up to A3
(297 × 420 mm)
MAX PRINTING AREA
A3 full size
PAPER TRAY CAPACITY
Tray 1: 500 sheets Tray 2: 500 sheets Bypass (Manual Tray): 150 sheets
PAPER WEIGHT
Main tray: 52–256 gsm
Multi-purpose: up to 300 gsm
TECHNICAL SPECIFICATIONS
| COPY | D720 | D721 | D722 | |
|---|---|---|---|---|
| Speed (Color / Black and White) | 45/45 PPM | 55/55 PPM | 65/65 PPM | |
| Warm Up Time | 25 Seconds or Less | 22 Seconds or Less | 22 Seconds or Less | |
| First Copy Speed (Color / Black and White) | 5.1 sec / 4.0 sec | 3.5 sec / 4.4 sec | 4.0 sec / 3.0 sec | |
| Memory | 4GB | |||
| HDD | 250GB | |||
| Double Sided Printing | Built In | |||
| Paper Capacity | Tray 1 & 2 | 1,000 sheets(500 sheets x 2 Tray ,64 gsm) Standard | ||
| Manual Tray | 165 sheets (64 gsm) | |||
| RADF | 300 sheets (64 gsm) | |||
| Paper Handling | Tray 1 & 2 | A3-A5, A3 wide (12-1/4×18, 12"×18) | ||
| Manual Tray | SRA3, A3-A5, B6 portrait A6, postcards, A3 size(12"x18"), envelope (Western style 1,2,4,6)index paper, banner paper, 11.65" x 42"(banner) | |||
| Weight | 52 - 256 gsm (Tray) & 52- 300 gsm (Manual Tray) | |||
| Toner | Black & White | 28,000 sheets (based on ISO 5% chart) | ||
| Colored | 26,000 sheets (based on ISO 5% chart) | |||
| Drum | Black & White | 90,000 copies | 120,000 copies | 120,000 copies |
| Colored | 55,000 copies | 75,000 copies | 90,000 copies | |
| Developing Unit | Black & White | 50,000 sheets | ||
| Colored | 50,000 sheets | |||
| Power Consumption | 2.1KW (220V) | |||
| Display | 10.1 inch LCD Screen | |||
| Size (W x D H) | 615 x 693 x 961 mm | |||
| 615 x 693 x 1152 mm (Body + RADF + Table) | ||||
| 110 kg | ||||
| SCAN | D720 | D721 | D722 | |
|---|---|---|---|---|
| Scan Mode | Color, Gray Scale, Black, and White | |||
| Speed | (Based on 300 dpi) | 120/120 OPM | ||
| Resolution | Push | 200/300/400/600 dpi | ||
| Pull | 100/200/300/400/600 dpi | |||
| Interface | Ethernet 10Base -Tx / 100Base - Tx / 1000 Base - Tx | |||
| Protocol | TCP/IP (IPv4, IPv6) Email, FTP, SMB, WebDAV | |||
| Compatability OS | Windows Vista / Vista (x64) /7/7(x64)/8/8(x64)/8.1/8.1 (x64),10,11 | |||
| Supported Formats | TIFF, JPEG, PDF, Compact PDF, OOXML (pptx, docx, xlsx) XPS, Compact XPS, Searchable PDF* PDF/A*, Linearized PDF* | |||
| D720 | D721 | D722 | ||
|---|---|---|---|---|
| Speed (Color / Black and White) | 45/45 PPM | 55/55 PPM | 65/65 PPM | |
| Resolution | 1,200 dpi | |||
| Memory | 4GB | |||
| Interface | Ethernet 10Base - Tx/ 100Base - Tx/ 1000Base - Tx
USB 2.0 (High-Speed)/1.110/10(x64) USB 2.0 (Highspeed)/1.1 | |||
| Fax (Optional) | D720 | D721 | D722 | |
|---|---|---|---|---|
| Communication Lines | PSTN (Public Switch Telephone Network) PBX (Private Branch Exchange), G3 (Fax Line) | |||
| Transmission Speed | 2.4 - 33.6 kpbs | |||
| Transmission Time | 2 Seconds or less (A4, V.34, 33.6 kbps, JBIG) | |||
| Data Compression Format | MH, MR, MMR, JBIG | |||
| Communication Mode | ECM / G3 | |||
| Transmission Flat Bed | Width 279 x Length 431.8 mm (A3 or 11” x 17”) | |||
| RADF | Width 279 x Length 1,000 mm | |||
Effortless Task Flow
Optimized Work Performance
Keep operations running smoothly with a system engineered for speed and simplicity. Easily shift between printing, scanning, and copying without disruption, while ensuring clean, high-quality results on every job. Its efficient functionality and straightforward controls help teams work smarter, reduce delays, and maintain a steady flow of productivity.
Built to Match Different Printing Demands
Keep operations running smoothly with a system engineered for speed and simplicity. Easily shift between printing, scanning, and copying without disruption, while ensuring clean, high-quality results on every job. Its efficient functionality and straightforward controls help teams work smarter, reduce delays, and maintain a steady flow of productivity.